
Control system for disabled platform lift, domestic lifts (SIRIUS) and freight (CARGO), formed by one single compact controller especially designed for these applications. With its specialized design, a minimum set of adjustments and modular pre-installation, the KDT system can be easily mounted under any circumstances.

1 Control Panel
2 KD Controller (includes interface)
3 Expansion I / O (PEK)
4 Flat Cable
5 Cabin (Pluggable Installation)
6 Inspection Box
7 Distributor Board (TBK)
8 Car operating panel
9 Push-Buttons
10 Shaft (Modular Installation)
11 Section Cables w/connectors
12 KDT I/O set- sensor (WFS)
13 Bus I/O set
14 Displays (DMR, LCD)
15 Alarm Equipment (SAR)
| Module | Description |
| (2) KDT | KDT central controller with control program that centralizes the entire operation of the elevator (receiving calls, cabin movement, door control, etc.). |
| (3) PEK | I/O expansion board |
| (7) TBK | Connections Distribution Board – to the flat cable. Facilitates the connection of all elements of the cabin. |
| (12) CMA | KDT I/O set-sensor to connect the alarm equipment in the cabin and displays in cabin or floor. |
| (15) SAR | Alarm module. Allows for the alarm call (cabin, ceiling and the wall). Includes voice synthesis for messages and event log lift for tele-surveillance. |
| (14) DMR LCD | Graphic Displays connected to I/O Set Bus, with information on position, direction, status. |
| Modules | Normative | |
| Universal Control | ||
| Available Control Panels for hydraulic and electric motors with frequency control | ||
| Safety Series at 12 VDC and isolation distances normalized to 48 VAC / VDC | KDT, PEK | EN 81-41 |
| Self-pass contactor and strict compliance to the failure analysis | KDT | EN 81-41 |
| Adjustable run time from 45 up to 180 seconds | KDT | EN 81-41 |
| Inhibition by over-temperature, finishing movement in progress | KDT, PEK | EN 81-41 |
| Manual door control, sensitive restricted, automatic door and door opening devices | KDT | EN 81-41 |
| Operation inspection from inside cabin | KDT, PEK | EN 81-41 |
| Automatic leveling with open door on unlocking zone | KDT | EN 81-41 |
| Stop Precision +/- 10mm | KDT | EN 81-41 |
| Load Control | KDT, PEK | EN 81-41 |
| Automatic return to a plant, adjustable from 30 to 300 seconds | KDT | |
| Permanent press of Push-Button in cabin and automatic exterior | KDT | EN 81-41 |
| Inability to initiate a call from the outside, if the platform is not located in a plant | KDT | EN 81-41 |
| Emergency operation selectable at any lower level | KDT | |
| Alarm call from inside cabin, cabin or ceiling, in case of entrapment, by analog phone line | IOset, SAR | EN 81-41 |
| Selection of doors with electrical or mechanical cam (adjustment) | KDT | |
| Series and current status information of the elevator, using LED’s | KDT | |
| Modular, Pluggable, Shaft Wiring | ||
| Pluggable Cabin Wiring | TBK | |
| Standard radio emission and immunity | All | EN 12015 EN 12016 |
| Modules | Normative | |
| Universal Control | ||
| Available Control Panels for hydraulic and electric motors with frequency control | ||
| Safety Series at 12 VDC and isolation distances normalized to 48 VAC / VDC | KDT | |
| Self-pass contactor and strict compliance to the failure analysis | KDT | |
| Adjustable run time from 45 up to 180 seconds | KDT | |
| Automatic return to a plant, adjustable from 30 to 300 seconds | KDT | |
| Manual door control, sensitive restricted, automatic door and door opening devices | KDT | |
| Automatic leveling with open door on unlocking zone (Locking system) | KDT | |
| Stop Precision +/- 10mm | KDT | |
| Locking Control w/ Mechanical Devices | KDT, PEK | |
| Plant automatic Push-Button function | KDT | |
| Selection of doors with electrical or mechanical cam (adjustment) | KDT | |
| Series and current status information of the elevator, using LED’s | KDT | |
| Modular, Pluggable, Shaft Wiring | ||
| Pluggable Cabin Wiring | ||
| Standard radio emission and immunity | All | EN 12015 EN 12016 |
In response to the needs and end use, our KDT system has several configurations:
|
Home Lift |
Platforms |
||
|
SIRIUS |
CARGO |
||
|
Electric |
2V |
||
|
VF |
x |
x |
|
|
Hydraulic |
Direct |
x |
x |
|
E.T |
x |


It is a wiring set for lifting platforms, disabled and / or domestic elevators(SIRIUS) and freight (CARGO) with a reduced time of assembly and start-up.
| Cabin |
| Flat Cable cut to order and finished with connectors on both ends |
| Cables for devices from the ceiling, and finished prefixed lengths w/ edge connectors |
| Completely wired Inspection box |
| Interconnection with Push-Buttons using Flat Cable (for Sirius) |
| All equipment quality tested, automatically |
| Shaft |
| Interconnection between floors with flat cable ( communications with modules and security series) in sections of fixed length |
| Coded jacks on the same floor module |
| All equipment quality tested, automatically |
